Our tuition fees are structured to support this mission and cover a wide range of services and facilities.
You will receive an invoice at the beginning of the year. Statements will be sent out every term.
All accounts must be cleared by the end of Term 3.
Yearly Tuition Fees - Year Level | 1ST CHILD - Eldest | 2ND CHILD (20% Discount) | 3RD CHILD (40% Discount) | 4TH CHILD (60% Discount) | 5TH & SUBSEQUENT CHILD |
---|---|---|---|---|---|
Kindergarten | $2,100.00 | $1,680.00 | $1,260.00 | $840.00 | FREE |
Pre-Primary - Year 5 | $1,850.00 | $1,480.00 | $1,110.00 | $740.00 | FREE |
Year 6 | $1,900.00 | $1,520.00 | $1,140.00 | $760.00 | FREE |
Year 7 - Year 10 | $2,250.00 | $1,800.00 | $1,350.00 | $900.00 | FREE |
Year 11 - Year 12 | $2,415.00 | $1,932.00 | $1,449.00 | $966.00 | FREE |
A payment plan must be arranged with the accounts team by February 27, 2026.
Sibling Discounts
Please note that these discounts only apply to tuition fees.
Items | Kindergarten | Pre-Primary | Year 1 - Year 4 | Year 5 | Year 6 | Year 7 - Year 8 | Year 9 - Year 10 | Year 11 | Year 12 |
---|---|---|---|---|---|---|---|---|---|
Reading Eggs | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | - | - | - | - |
Spellzone | - | - | $3.00 | $3.00 | $3.00 | - | - | - | - |
Mathletics | - | - | $28.00 | $28.00 | $28.00 | - | - | - | - |
Mathspace | - | - | - | - | - | $22.00 | $22.00 | $22.00 | $22.00 |
SEQTA | $53.00 | $53.00 | $53.00 | $53.00 | $53.00 | $53.00 | $53.00 | $55.00 | $55.00 |
LOTE Resources | - | - | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | - | - |
Religion & Values Resources | - | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | - | - |
Locker Rental | - | - | - | - | - | $22.00 | $22.00 | $22.00 | $22.00 |
IT Levy | $30.00 | $30.00 | $30.00 | $42.00 | $42.00 | $42.00 | $52.00 | $82.00 | $82.00 |
ID Cards | - | - | - | - | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Art Resources | $65.00 | $48.00 | $42.00 | $42.00 | $42.00 | $42.00 | - | - | - |
Building Levy | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | - |
Extra Resources (Homework Booklets, Tests and Photocopies) | $44.00 | $84.00 | $84.00 | $84.00 | $84.00 | $52.00 | $52.00 | $52.00 | $52.00 |
Education Perfect | - | - | - | - | - | $120.00 | $120.00 | - | - |
Graduation Expenses | - | - | - | - | - | - | - | - | $40.00 |
WACE Resources | - | - | - | - | - | - | - | $125.00 | $125.00 |
Total Resource Fee | $255.00 | $318.00 | $383.00 | $395.00 | $400.00 | $473.00 | $441.00 | $398.00 | $403.00 |
Child | Year | Tuition | Resource | Direct Debit (%5 Discount) | Bus Use | Suburb | Annual Bus Fee | Total | Early Payment (If paid by 27th of Feb 2026) |
Termly - 4 | Monthly - 10 | Fortnightly - 20 | Weekly - 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
Total savings: $0.00 |